
Free Bet
£30
Valeri Karpin
|
coach | ||
Player | Matches | Goals | |
In squad
|
|||
|
gk. | 13 | -15 |
|
gk. | 7 | -6 |
|
gk. | 0 | 0 |
|
df. | 41 | 2 |
|
df. | 20 | 2 |
|
df. | 3 | 0 |
|
df. | 0 | 0 |
|
df. | 0 | 0 |
|
df. | 0 | 0 |
![]() |
df. | 0 | 0 |
|
df. | 0 | 0 |
|
mf. | 42 | 2 |
|
mf. | 13 | 0 |
|
mf. | 12 | 1 |
|
mf. | 10 | 1 |
|
mf. | 8 | 0 |
|
mf. | 2 | 0 |
|
mf. | 0 | 0 |
|
mf. | 0 | 0 |
|
mf. | 0 | 0 |
|
fw. | 8 | 3 |
|
fw. | 3 | 0 |
|
fw. | 3 | 1 |
|
fw. | 0 | 0 |
|
fw. | 0 | 0 |
Alon Hazan
|
coach | ||
Player | Matches | Goals | |
In squad
|
|||
|
gk. | 39 | -69 |
|
gk. | 1 | -1 |
![]() |
gk. | 0 | 0 |
![]() |
df. | 48 | 0 |
|
df. | 6 | 0 |
|
df. | 5 | 0 |
|
df. | 3 | 0 |
|
df. | 3 | 0 |
|
df. | 0 | 0 |
![]() |
df. | 0 | 0 |
![]() |
df. | 0 | 0 |
|
mf. | 85 | 3 |
![]() |
mf. | 16 | 0 |
|
mf. | 9 | 0 |
|
mf. | 9 | 0 |
|
mf. | 8 | 1 |
|
mf. | 5 | 0 |
|
mf. | 4 | 0 |
![]() |
mf. | 3 | 0 |
![]() |
mf. | 0 | 0 |
![]() |
fw. | 23 | 3 |
![]() |
fw. | 3 | 0 |
|
fw. | 0 | 0 |
|
fw. | 0 | 0 |