
Free Bet
£20
Bookmaker | 1 | X | 2 | U 2.5 | O 2.5 |
---|---|---|---|---|---|
![]()
Unibet
|
83/100
|
27/10
|
18/5
|
77/100
|
21/20
|
![]()
BetVictor
|
4/5
|
13/5
|
333/100
|
—
|
—
|
83/100
|
5/2
|
63/20
|
19/25
|
19/20
|
Dragan Stojkovic
|
coach | ||
Player | Matches | Goals | |
In squad
|
|||
|
gk. | 19 | -31 |
|
gk. | 4 | -3 |
![]() |
gk. | 1 | 0 |
|
df. | 32 | 0 |
|
df. | 20 | 0 |
|
df. | 20 | 1 |
![]() |
df. | 19 | 1 |
|
df. | 5 | 0 |
|
df. | 1 | 0 |
|
df. | 1 | 0 |
|
df. | 0 | 0 |
|
mf. | 48 | 3 |
|
mf. | 48 | 1 |
|
mf. | 39 | 0 |
|
mf. | 35 | 4 |
|
mf. | 35 | 5 |
|
mf. | 34 | 6 |
|
mf. | 30 | 1 |
![]() |
mf. | 26 | 1 |
|
mf. | 23 | 0 |
|
mf. | 8 | 0 |
|
mf. | 3 | 0 |
|
mf. | 0 | 0 |
|
fw. | 88 | 18 |
|
fw. | 74 | 46 |
|
fw. | 26 | 9 |
|
fw. | 14 | 7 |
Janne Andersson
|
coach | ||
Player | Matches | Goals | |
In squad
|
|||
|
gk. | 60 | -60 |
![]() |
gk. | 15 | -9 |
![]() |
gk. | 1 | 0 |
![]() |
gk. | 0 | 0 |
|
df. | 52 | 3 |
|
df. | 46 | 2 |
|
df. | 8 | 0 |
![]() |
df. | 2 | 0 |
|
df. | 2 | 0 |
|
df. | 1 | 0 |
|
df. | 0 | 0 |
|
df. | 0 | 0 |
|
mf. | 74 | 17 |
|
mf. | 62 | 11 |
|
mf. | 40 | 0 |
|
mf. | 25 | 2 |
|
mf. | 21 | 1 |
|
mf. | 13 | 0 |
|
mf. | 6 | 0 |
|
mf. | 5 | 1 |
|
mf. | 0 | 0 |
![]() |
fw. | 42 | 12 |
![]() |
fw. | 7 | 2 |
|
fw. | 4 | 1 |