
Free Bet
£20
Bookmaker | 1 | X | 2 | U 2.5 | O 2.5 |
---|---|---|---|---|---|
![]()
Unibet
|
1/2
|
17/5
|
13/2
|
83/100
|
49/50
|
9/20
|
31/10
|
23/4
|
37/50
|
1/1
|
Luis Enrique
|
coach | ||
Player | Matches | Goals | |
In squad
|
|||
|
gk. | 25 | -19 |
|
gk. | 1 | -1 |
|
gk. | 1 | 0 |
|
df. | 85 | 9 |
|
df. | 40 | 1 |
|
df. | 29 | 0 |
|
df. | 19 | 1 |
|
df. | 17 | 0 |
|
df. | 17 | 3 |
|
df. | 10 | 0 |
|
df. | 2 | 1 |
|
mf. | 137 | 2 |
|
mf. | 66 | 0 |
|
mf. | 33 | 1 |
|
mf. | 29 | 1 |
|
mf. | 16 | 0 |
|
mf. | 12 | 0 |
|
mf. | 10 | 1 |
|
mf. | 9 | 3 |
|
fw. | 56 | 26 |
|
fw. | 28 | 13 |
|
fw. | 22 | 9 |
|
fw. | 4 | 1 |
|
fw. | 0 | 0 |
|
fw. | 0 | 0 |
Murat Yakin
|
coach | ||
Player | Matches | Goals | |
In squad
|
|||
|
gk. | 74 | -67 |
|
gk. | 4 | -6 |
|
gk. | 4 | -4 |
|
df. | 98 | 9 |
|
df. | 71 | 8 |
|
df. | 41 | 0 |
|
df. | 38 | 1 |
|
df. | 31 | 2 |
|
df. | 22 | 0 |
|
df. | 9 | 0 |
|
mf. | 106 | 26 |
|
mf. | 104 | 12 |
|
mf. | 46 | 4 |
|
mf. | 40 | 3 |
|
mf. | 30 | 0 |
|
mf. | 25 | 1 |
|
mf. | 24 | 4 |
|
mf. | 22 | 3 |
|
mf. | 10 | 0 |
![]() |
mf. | 0 | 0 |
|
mf. | 0 | 0 |
|
fw. | 86 | 25 |
|
fw. | 56 | 9 |
![]() |
fw. | 7 | 4 |