Upcoming games
This match has ended, please select an alternative match to bet on
1
X
2
Under
Over
Israel vs Austria: betting odds 4 Sep 2021
Israel vs Austria Odds
World Cup 2022: previous matches in the tournament
H2H: Israel — Austria
Group stage
Group F
Team lineups
Israel
Willi Ruttensteiner
|
coach | ||
Player | Matches | Goals | |
Line-up
|
|||
|
gk. | 28 | -43 |
|
df. | 54 | 1 |
|
df. | 38 | 0 |
|
df. | 17 | 0 |
|
df. | 12 | 0 |
|
df. | 11 | 0 |
|
mf. | 79 | 3 |
![]() |
mf. | 33 | 2 |
|
fw. | 65 | 29 |
|
fw. | 30 | 9 |
|
fw. | 20 | 3 |
Substitutes
|
|||
|
gk. | 21 | -30 |
|
gk. | 1 | -1 |
|
df. | 12 | 0 |
|
df. | 6 | 0 |
|
df. | 1 | 0 |
|
mf. | 8 | 0 |
|
mf. | 8 | 0 |
|
mf. | 4 | 0 |
|
mf. | 2 | 1 |
|
mf. | 2 | 0 |
|
mf. | 2 | 0 |
|
fw. | 15 | 0 |
Will not play
|
|||
![]() |
mf. | 47 | 2 |
|
fw. | 44 | 8 |
|
mf. | 40 | 6 |
|
fw. | 37 | 17 |
|
df. | 32 | 0 |
|
fw. | 29 | 4 |
|
fw. | 27 | 4 |
![]() |
df. | 27 | 0 |
![]() |
mf. | 26 | 0 |
|
df. | 26 | 2 |
|
mf. | 23 | 1 |
|
mf. | 21 | 2 |
![]() |
df. | 21 | 1 |
|
df. | 5 | 0 |
|
df. | 0 | 0 |
Austria
Franco Foda
|
coach | ||
Player | Matches | Goals | |
Line-up
|
|||
|
gk. | 7 | -6 |
|
df. | 94 | 2 |
|
df. | 86 | 14 |
Martin Hinteregger
|
df. | 60 | 4 |
|
df. | 11 | 1 |
|
df. | 0 | 0 |
![]() |
mf. | 29 | 5 |
|
mf. | 27 | 1 |
|
mf. | 15 | 5 |
|
mf. | 14 | 1 |
|
fw. | 92 | 28 |
Substitutes
|
|||
![]() |
gk. | 28 | -26 |
|
gk. | 6 | -12 |
|
df. | 27 | 0 |
|
df. | 15 | 0 |
|
df. | 7 | 0 |
|
mf. | 55 | 0 |
|
mf. | 23 | 6 |
|
mf. | 17 | 0 |
|
mf. | 1 | 0 |
|
fw. | 30 | 5 |
Jakob Jantscher
|
fw. | 23 | 1 |
|
fw. | 2 | 0 |
Will not play
|
|||
Julian Baumgartlinger
|
mf. | 84 | 1 |
|
df. | 73 | 4 |
|
mf. | 54 | 8 |
|
df. | 33 | 2 |
|
mf. | 32 | 3 |
|
fw. | 25 | 2 |
|
mf. | 24 | 1 |
|
fw. | 11 | 4 |
|
mf. | 0 | 0 |
Need Register
or
Need Login
to access unique content: statistics, best odds, trends and tips.
Login / Registration