
Free Bet
£30
Bookmaker | 1 | X | 2 | U 2.5 | O 2.5 |
---|---|---|---|---|---|
1/1
|
21/10
|
19/5
|
11/20
|
29/20
|
|
1/1
|
2/1
|
7/2
|
1/2
|
3/2
|
|
![]()
Bet365
|
19/20
|
21/10
|
15/4
|
53/100
|
3/2
|
1/1
|
2/1
|
333/100
|
11/20
|
7/5
|
|
19/20
|
53/25
|
31/10
|
—
|
—
|
|
101/100
|
54/25
|
86/25
|
14/25
|
3/2
|
Lionel Scaloni
|
coach | ||
Player | Matches | Goals | |
Line-up
|
|||
|
gk. | 24 | -10 |
|
df. | 98 | 4 |
|
df. | 46 | 0 |
|
df. | 25 | 1 |
|
df. | 17 | 1 |
|
mf. | 49 | 4 |
|
mf. | 49 | 2 |
|
mf. | 12 | 1 |
|
mf. | 8 | 1 |
|
fw. | 170 | 95 |
|
fw. | 17 | 5 |
Substitutes
|
|||
![]() |
gk. | 18 | -18 |
|
gk. | 4 | -1 |
|
df. | 34 | 2 |
|
df. | 16 | 0 |
|
df. | 14 | 0 |
|
mf. | 27 | 1 |
|
mf. | 22 | 0 |
![]() |
mf. | 2 | 0 |
|
fw. | 128 | 27 |
|
fw. | 45 | 21 |
|
fw. | 34 | 3 |
|
fw. | 22 | 3 |
Will not play
|
|||
|
df. | 48 | 0 |
|
mf. | 41 | 2 |
|
df. | 21 | 0 |
|
fw. | 21 | 3 |
|
fw. | 19 | 4 |
|
fw. | 17 | 3 |
Zlatko Dalić
|
coach | ||
Player | Matches | Goals | |
Line-up
|
|||
|
gk. | 38 | -42 |
|
df. | 76 | 5 |
|
df. | 25 | 0 |
|
df. | 16 | 1 |
|
df. | 12 | 1 |
|
mf. | 159 | 23 |
|
mf. | 120 | 32 |
|
mf. | 88 | 3 |
|
mf. | 81 | 7 |
|
mf. | 47 | 7 |
|
fw. | 78 | 22 |
Substitutes
|
|||
![]() |
gk. | 5 | -4 |
|
gk. | 2 | -1 |
![]() |
df. | 100 | 4 |
|
df. | 28 | 1 |
|
df. | 7 | 0 |
|
df. | 4 | 0 |
|
df. | 3 | 0 |
|
mf. | 45 | 7 |
|
mf. | 15 | 4 |
|
mf. | 4 | 0 |
|
mf. | 4 | 0 |
|
fw. | 26 | 7 |
|
fw. | 24 | 1 |
![]() |
fw. | 17 | 4 |
|
fw. | 16 | 1 |