
Free Bet
£30
Bookmaker | 1 | X | 2 | U 2.5 | O 2.5 |
---|---|---|---|---|---|
37/20
|
43/20
|
9/5
|
16/25
|
13/10
|
|
19/10
|
2/1
|
8/5
|
57/100
|
13/10
|
|
![]()
Bet365
|
7/4
|
21/10
|
17/10
|
61/100
|
13/10
|
9/5
|
2/1
|
17/10
|
3/5
|
13/10
|
|
17/10
|
21/10
|
31/20
|
—
|
—
|
|
183/100
|
103/50
|
89/50
|
31/50
|
137/100
|
Gareth Southgate
|
coach | ||
Player | Matches | Goals | |
Line-up
|
|||
|
gk. | 49 | -36 |
|
df. | 72 | 0 |
|
df. | 63 | 3 |
|
df. | 52 | 7 |
|
df. | 27 | 3 |
|
mf. | 73 | 3 |
|
mf. | 38 | 2 |
|
mf. | 23 | 7 |
|
mf. | 21 | 1 |
|
mf. | 21 | 3 |
|
fw. | 79 | 52 |
Substitutes
|
|||
|
gk. | 10 | -5 |
|
gk. | 3 | -4 |
|
df. | 49 | 3 |
|
df. | 40 | 1 |
|
df. | 18 | 1 |
|
df. | 10 | 1 |
|
mf. | 81 | 20 |
|
mf. | 35 | 5 |
|
mf. | 28 | 2 |
|
mf. | 25 | 0 |
|
mf. | 4 | 0 |
|
mf. | 1 | 0 |
|
fw. | 50 | 15 |
|
fw. | 6 | 1 |
Will not play
|
|||
|
df. | 17 | 1 |
|
df. | 15 | 0 |
|
df. | 4 | 0 |
Didier Deschamps
|
coach | ||
Player | Matches | Goals | |
Line-up
|
|||
|
gk. | 142 | -116 |
|
df. | 90 | 5 |
|
df. | 15 | 0 |
|
df. | 10 | 1 |
|
df. | 10 | 1 |
|
mf. | 33 | 3 |
|
mf. | 18 | 1 |
|
fw. | 117 | 52 |
|
fw. | 114 | 42 |
|
fw. | 63 | 33 |
|
fw. | 32 | 4 |
Substitutes
|
|||
|
gk. | 35 | -32 |
|
gk. | 5 | -3 |
|
df. | 47 | 2 |
|
df. | 8 | 0 |
|
df. | 5 | 0 |
|
df. | 2 | 0 |
|
mf. | 44 | 5 |
|
mf. | 7 | 1 |
|
mf. | 6 | 0 |
|
mf. | 6 | 0 |
|
mf. | 5 | 1 |
|
fw. | 7 | 0 |
|
fw. | 3 | 0 |
Will not play
|
|||
|
fw. | 97 | 37 |
|
mf. | 91 | 11 |
|
mf. | 53 | 2 |
|
df. | 28 | 0 |
|
fw. | 8 | 0 |