
Free Bet
£20
Bookmaker | 1 | X | 2 | U 2.5 | O 2.5 |
---|---|---|---|---|---|
![]()
Unibet
|
8/25
|
24/5
|
19/2
|
29/20
|
11/20
|
7/25
|
19/4
|
9/1
|
27/20
|
57/100
|
Fernando Santos
|
coach | ||
Player | Matches | Goals | |
Line-up
|
|||
|
gk. | 1 | 0 |
|
df. | 53 | 3 |
|
df. | 49 | 1 |
|
df. | 4 | 0 |
|
mf. | 142 | 7 |
|
mf. | 64 | 8 |
|
mf. | 55 | 2 |
|
mf. | 40 | 6 |
|
mf. | 2 | 1 |
|
fw. | 184 | 115 |
|
fw. | 22 | 8 |
Substitutes
|
|||
|
gk. | 102 | -86 |
|
gk. | 0 | 0 |
|
df. | 34 | 1 |
|
df. | 11 | 0 |
|
df. | 0 | 0 |
|
mf. | 69 | 4 |
|
mf. | 3 | 0 |
|
mf. | 0 | 0 |
|
fw. | 49 | 19 |
|
fw. | 29 | 6 |
|
fw. | 20 | 3 |
|
fw. | 3 | 0 |
Will not play
|
|||
|
df. | 123 | 7 |
|
df. | 31 | 5 |
|
mf. | 31 | 3 |
|
mf. | 26 | 0 |
|
gk. | 14 | -13 |
|
df. | 0 | 0 |
Stefan Kuntz
|
coach | ||
Player | Matches | Goals | |
Line-up
|
|||
|
gk. | 17 | -27 |
|
df. | 43 | 2 |
|
df. | 31 | 1 |
|
df. | 29 | 2 |
|
df. | 13 | 0 |
|
mf. | 66 | 14 |
|
mf. | 36 | 11 |
|
mf. | 13 | 1 |
![]() |
mf. | 3 | 0 |
|
fw. | 76 | 30 |
![]() |
fw. | 8 | 3 |
Substitutes
|
|||
|
gk. | 12 | -9 |
|
gk. | 2 | -3 |
|
df. | 63 | 2 |
![]() |
df. | 45 | 4 |
|
df. | 18 | 2 |
|
df. | 14 | 1 |
|
mf. | 38 | 2 |
|
mf. | 10 | 0 |
|
mf. | 10 | 1 |
![]() |
mf. | 8 | 0 |
|
fw. | 24 | 2 |
|
fw. | 2 | 2 |
Will not play
|
|||
|
df. | 5 | 0 |
![]() |
mf. | 0 | 0 |
|
fw. | 0 | 0 |
![]() |
mf. | 0 | 0 |