
Free Bet
£20
Bookmaker | 1 | X | 2 | U 2.5 | O 2.5 |
---|---|---|---|---|---|
![]()
Unibet
|
7/20
|
22/5
|
9/1
|
23/20
|
7/10
|
![]()
Bet365
|
2/5
|
7/2
|
13/2
|
11/10
|
7/10
|
37/100
|
71/20
|
27/4
|
1/1
|
71/100
|
Luis Enrique
|
coach | ||
Player | Matches | Goals | |
Line-up
|
|||
|
gk. | 19 | -16 |
|
df. | 79 | 9 |
|
df. | 35 | 1 |
|
df. | 15 | 1 |
|
df. | 13 | 1 |
|
mf. | 132 | 2 |
|
mf. | 17 | 3 |
|
mf. | 15 | 5 |
|
mf. | 3 | 2 |
|
mf. | 3 | 0 |
|
fw. | 1 | 0 |
Substitutes
|
|||
|
gk. | 45 | -36 |
|
gk. | 1 | 0 |
|
df. | 26 | 0 |
|
df. | 17 | 3 |
|
df. | 8 | 0 |
|
mf. | 61 | 0 |
|
mf. | 29 | 1 |
|
mf. | 10 | 0 |
|
mf. | 3 | 1 |
|
mf. | 1 | 1 |
|
fw. | 49 | 22 |
|
fw. | 26 | 8 |
Will not play
|
|||
|
df. | 180 | 23 |
|
fw. | 65 | 17 |
|
df. | 58 | 0 |
|
mf. | 46 | 5 |
|
mf. | 46 | 2 |
|
mf. | 38 | 12 |
|
mf. | 26 | 1 |
|
fw. | 22 | 12 |
|
df. | 22 | 1 |
|
df. | 22 | 1 |
|
fw. | 21 | 6 |
|
fw. | 17 | 5 |
|
df. | 17 | 0 |
|
mf. | 15 | 1 |
|
df. | 14 | 0 |
|
mf. | 12 | 0 |
|
mf. | 10 | 0 |
|
mf. | 6 | 1 |
|
df. | 5 | 0 |
|
fw. | 4 | 1 |
|
fw. | 2 | 0 |
Janne Andersson
|
coach | ||
Player | Matches | Goals | |
Line-up
|
|||
|
gk. | 53 | -51 |
|
df. | 49 | 3 |
|
df. | 41 | 2 |
|
df. | 37 | 0 |
![]() |
df. | 9 | 0 |
|
mf. | 67 | 15 |
|
mf. | 64 | 0 |
|
mf. | 56 | 11 |
|
mf. | 34 | 0 |
|
mf. | 19 | 1 |
|
fw. | 31 | 9 |
Substitutes
|
|||
![]() |
gk. | 15 | -9 |
![]() |
gk. | 2 | -1 |
Martin Olsson
|
df. | 53 | 5 |
![]() |
df. | 7 | 0 |
|
df. | 1 | 0 |
|
mf. | 15 | 1 |
|
mf. | 15 | 0 |
|
mf. | 9 | 0 |
|
mf. | 2 | 0 |
|
fw. | 119 | 62 |
![]() |
fw. | 36 | 11 |
|
fw. | 6 | 0 |
Will not play
|
|||
![]() |
mf. | 49 | 3 |
|
df. | 40 | 0 |
|
fw. | 32 | 4 |
![]() |
fw. | 29 | 3 |
|
df. | 18 | 0 |
|
df. | 17 | 3 |
|
mf. | 13 | 0 |
|
fw. | 6 | 1 |
![]() |
df. | 6 | 0 |
![]() |
mf. | 3 | 0 |
![]() |
fw. | 2 | 0 |