Match already finished. But in the Betting Center you will find actual events and fresh forecasts.
Select another match
Odds for upcoming matches
1
X
2
Under
Over
Ireland vs United States: prediction & betting odds 2 June 2018
Need Register
or
Need Login
to access unique content: statistics, best odds, trends and tips.
Login / Registration
Team lineups
Ireland
|
Martin O'Neill
|
coach | ||
| Player | Matches | Goals | |
|
Line-up
|
|||
|
|
gk. | 3 | -2 |
|
John O'Shea
|
df. | 118 | 3 |
|
|
df. | 45 | 1 |
|
|
df. | 19 | 2 |
|
|
df. | 6 | 0 |
|
|
df. | 2 | 0 |
|
|
mf. | 59 | 10 |
|
|
mf. | 39 | 1 |
|
|
mf. | 9 | 0 |
|
|
fw. | 52 | 14 |
|
|
fw. | 1 | 0 |
|
Substitutes
|
|||
|
|
gk. | 0 | 0 |
|
Shane Supple
|
gk. | 0 | 0 |
|
|
df. | 4 | 0 |
|
|
df. | 2 | 0 |
|
|
df. | 2 | 0 |
|
|
df. | 0 | 0 |
|
|
df. | 0 | 0 |
|
|
mf. | 26 | 0 |
|
|
mf. | 12 | 0 |
|
|
mf. | 3 | 0 |
|
|
mf. | 3 | 0 |
|
|
mf. | 3 | 0 |
|
Will not play
|
|||
|
|
mf. | 93 | 5 |
|
|
mf. | 84 | 2 |
|
|
fw. | 81 | 17 |
|
|
df. | 49 | 3 |
|
|
mf. | 41 | 0 |
|
|
mf. | 39 | 7 |
|
|
df. | 33 | 0 |
|
Ciaran Clark
|
df. | 31 | 2 |
|
|
gk. | 28 | -26 |
|
|
df. | 25 | 1 |
|
|
gk. | 21 | -12 |
|
|
df. | 17 | 2 |
|
|
df. | 17 | 1 |
|
|
mf. | 7 | 0 |
|
|
fw. | 2 | 0 |
|
|
df. | 1 | 0 |
|
|
mf. | 1 | 0 |
United States
|
Dave Sarachan
|
coach | ||
| Player | Matches | Goals | |
|
Line-up
|
|||
|
|
gk. | 5 | -4 |
|
|
df. | 50 | 0 |
|
|
df. | 17 | 0 |
|
|
df. | 5 | 1 |
|
|
df. | 2 | 0 |
|
|
mf. | 7 | 0 |
|
|
mf. | 4 | 0 |
|
|
mf. | 3 | 0 |
|
|
mf. | 2 | 1 |
|
|
mf. | 2 | 1 |
|
Bobby Wood
|
fw. | 37 | 11 |
|
Substitutes
|
|||
|
|
gk. | 2 | 0 |
|
|
df. | 15 | 1 |
|
|
df. | 1 | 0 |
|
|
df. | 0 | 0 |
|
|
df. | 0 | 0 |
|
|
mf. | 21 | 3 |
|
|
mf. | 0 | 0 |
|
Andrija Novakovich
|
fw. | 2 | 0 |
|
|
fw. | 1 | 1 |
|
Will not play
|
|||
|
|
mf. | 140 | 17 |
|
DaMarcus Beasley
|
df. | 126 | 17 |
|
|
fw. | 110 | 41 |
|
|
mf. | 69 | 4 |
|
|
mf. | 66 | 2 |
|
|
df. | 55 | 5 |
|
|
mf. | 52 | 6 |
|
|
mf. | 44 | 2 |
|
|
fw. | 38 | 6 |
|
|
fw. | 35 | 11 |
|
|
df. | 33 | 3 |
|
Brad Evans
|
df. | 27 | 1 |
|
|
fw. | 27 | 3 |
|
Tim Ream
|
df. | 26 | 1 |
|
|
mf. | 25 | 1 |
|
|
fw. | 24 | 5 |
|
Danny Williams
|
mf. | 23 | 2 |
|
Nick Rimando
|
gk. | 22 | -14 |
|
|
mf. | 17 | 1 |
|
|
mf. | 9 | 3 |
|
|
gk. | 3 | -1 |
|
|
mf. | 2 | 0 |
|
|
df. | 1 | 0 |
|
|
mf. | 1 | 0 |
H2H: Ireland — United States
Friendlies 2014-2015
17 November, 2014
4
1
Bookmaker bonuses
All
Ireland vs United States Odds
| Bookie | 1 | X | 2 |
|---|---|---|---|
Need Register
or
Need Login
to access unique content: statistics, best odds, trends and tips.
Login / Registration















