Match already finished. But in the Betting Center you will find actual events and fresh forecasts.
Select another match
Odds for upcoming matches
1
X
2
Under
Over
Switzerland vs Croatia: prediction & betting odds 7 October 2020
Need Register
or
Need Login
to access unique content: statistics, best odds, trends and tips.
Login / Registration
Team lineups
Switzerland
|
Vladimir Petkovic
|
coach | ||
| Player | Matches | Goals | |
|
Line-up
|
|||
|
|
gk. | 0 | 0 |
|
|
df. | 72 | 8 |
|
|
df. | 54 | 8 |
|
|
df. | 1 | 0 |
|
|
df. | 0 | 0 |
|
|
df. | 0 | 0 |
|
|
mf. | 84 | 12 |
|
|
mf. | 14 | 1 |
|
|
mf. | 8 | 0 |
|
|
fw. | 65 | 9 |
|
|
fw. | 22 | 7 |
|
Substitutes
|
|||
|
|
gk. | 55 | -47 |
|
|
gk. | 2 | -2 |
|
|
df. | 19 | 1 |
|
|
df. | 10 | 1 |
|
|
df. | 6 | 1 |
|
|
mf. | 27 | 6 |
|
|
mf. | 21 | 1 |
|
|
mf. | 5 | 1 |
|
|
mf. | 5 | 1 |
|
|
fw. | 66 | 19 |
|
|
fw. | 2 | 3 |
|
Will not play
|
|||
|
|
mf. | 83 | 2 |
|
|
df. | 76 | 2 |
|
|
mf. | 69 | 10 |
|
|
fw. | 60 | 11 |
|
|
fw. | 38 | 4 |
|
|
fw. | 35 | 10 |
|
|
df. | 31 | 3 |
|
|
mf. | 28 | 3 |
|
|
df. | 24 | 0 |
|
|
df. | 21 | 0 |
|
|
df. | 17 | 0 |
|
|
mf. | 12 | 0 |
Croatia
|
Zlatko Dalić
|
coach | ||
| Player | Matches | Goals | |
|
Line-up
|
|||
|
|
gk. | 11 | -14 |
|
|
df. | 81 | 4 |
|
|
df. | 6 | 0 |
|
|
df. | 3 | 0 |
|
Filip Uremović
|
df. | 1 | 0 |
|
|
mf. | 58 | 1 |
|
|
mf. | 50 | 2 |
|
|
mf. | 14 | 0 |
|
|
fw. | 13 | 1 |
|
|
fw. | 9 | 6 |
|
Substitutes
|
|||
|
|
gk. | 2 | -2 |
|
|
gk. | 0 | 0 |
|
|
df. | 25 | 2 |
|
|
mf. | 124 | 16 |
|
|
mf. | 90 | 26 |
|
|
mf. | 53 | 6 |
|
|
mf. | 17 | 0 |
|
|
mf. | 13 | 3 |
|
|
fw. | 3 | 0 |
|
|
fw. | 0 | 0 |
|
|
fw. | 0 | 0 |
|
Will not play
|
|||
|
Ivan Rakitić
|
mf. | 104 | 15 |
|
|
df. | 49 | 0 |
|
|
fw. | 48 | 13 |
|
|
df. | 45 | 0 |
|
|
fw. | 41 | 15 |
|
|
fw. | 36 | 3 |
|
|
df. | 26 | 0 |
|
|
fw. | 24 | 1 |
|
|
gk. | 19 | -26 |
|
|
df. | 5 | 0 |
|
|
df. | 3 | 0 |
|
|
df. | 2 | 0 |
|
|
mf. | 2 | 0 |
|
|
df. | 0 | 0 |
H2H: Switzerland — Croatia
Friendlies 2014
5 March, 2014
2
2
Bookmaker bonuses
All
Switzerland vs Croatia Odds
| Bookie | OVER () | UNDER () |
|---|
Need Register
or
Need Login
to access unique content: statistics, best odds, trends and tips.
Login / Registration















